Argatroban impurities and related standards
27 reference standards related to Argatroban held in the RSSE catalogue — pharmacopoeial impurities, non-compendial impurities, metabolites and labelled analogues where available.
CAS numbers are listed for 27 of 27; 27 entries carry a structure drawing.
| Compound | CAS No. | Catalogue No. | Formula | MW |
|---|---|---|---|---|
| Argatroban impurity 50 | 121785-71-5 | RS-A087001 | C23H36N6O5S | 508.63 |
| Argatroban impurity 51 | 121785-72-6 | RS-A087002 | C23H36N6O5S | 508.63 |
| Argatroban impurity F | 1448301-07-2 | RS-A087003 | C23H35N7O7S | 553.63 |
| Argatroban impurity A | 153886-69-2 | RS-A087005 | C10H9NO3S | 223.25 |
| Argatroban impurity J | 1780572-69-1 | RS-A087006 | C10H8ClNO2S | 241.69 |
| Argatroban Impurity 30 | 184043-01-4 | RS-A087007 | C16H25N5O4S | 383.47 |
| Argatroban impurity G | 188659-43-0 | RS-A087008 | C22H34N4O5S | 466.59 |
| Argatroban impurity 42 | 2010950-58-8 | RS-A087009 | C13H25N5O3 | 299.37 |
| Argatroban Impurity 66 | 203383-33-9 | RS-A087010 | C16H20N6O6S | 424.43 |
| Argatroban Impurity 84 | 2188-18-3 | RS-A087011 | C11H21N5O6 | 319.31 |
| Argatroban Impurity 74 | 2423016-01-5 | RS-A087012 | C23H35N5O6S | 509.62 |
| Argatroban Impurity 54 | 450368-54-4 | RS-A087013 | C37H48F2N8O7 | 754.8 |
| Argatroban Impurity 59 | 450368-56-6 | RS-A087014 | C23H31N7O7S | 549.6 |
| Argatroban impurity I | 50913-12-7 | RS-A087015 | C11H21N5O6 | 319.31 |
| Argatroban Impurity 40 | 74-79-3 | RS-A087016 | C6H14N4O2 | 174.2 |
| Argatroban Impurity 83 | 74874-07-0 | RS-A087018 | C20H36N6O7 | 472.54 |
| Argatroban Impurity 72 | 74874-09-2 | RS-A087020 | C25H35N7O7S | 577.65 |
| Argatroban impurity E | 74892-81-2 | RS-A087021 | C7H13NO2 | 143.18 |
| Argatroban Impurity 63 | 74892-82-3 | RS-A087022 | C9H17NO2 | 171.24 |
| Argatroban Impurity 19 | 78306-52-2 | RS-A087023 | C9H17NO2 | 171.24 |
| Argatroban Impurity 20 | 79199-61-4 | RS-A087024 | C9H17NO2 | 171.24 |
| Argatroban Impurity 21 | 79199-62-5 | RS-A087025 | C9H17NO2 | 171.24 |
| Argatroban impurity K | 94975-84-5 | RS-A087026 | C10H8ClNO2S | 241.69 |
| Argatroban impurity C | 951130-92-0 | RS-A087027 | C23H32N6O5S | 504.6 |
| Argatroban Impurity 4 | 153886-68-1 | RS-A087004 | C10H13NO3S | 227.28 |
| Argatroban Related Compound 3 | 74863-85-7 | RS-A087017 | C9H17NO2 | 171.24 |
| Argatroban Impurity 13 HCl | 74874-08-1 | RS-A087019 | C15H29ClN6O5 | 408.88 |
Structures
-
Argatroban impurity 50
COA per lot -
Argatroban impurity 51
COA per lot -
Argatroban impurity F
COA per lot -
Argatroban impurity A
COA per lot -
Argatroban impurity J
COA per lot -
Argatroban Impurity 30
COA per lot -
Argatroban impurity G
COA per lot -
Argatroban impurity 42
COA per lot
Cannot find the impurity you need? Non-compendial impurities can be quoted from a structure — a CAS number is not required. Write to [email protected].







