Atracurium impurities and related standards
22 reference standards related to Atracurium held in the RSSE catalogue — pharmacopoeial impurities, non-compendial impurities, metabolites and labelled analogues where available.
CAS numbers are listed for 22 of 22; 15 entries carry a structure drawing.
| Compound | CAS No. | Catalogue No. | Formula | MW |
|---|---|---|---|---|
| Atracurium Impurity 32 | 1075727-02-4 | RS-A053006 | C28H40NO6.C6H5O3S | 643.8 |
| Atracurium Impurity A | 1075727-04-6 | RS-A053007 | C24H32NO6 | 430.51 |
| Atracurium Impurity C | 85-63-2 | RS-A053020 | C21H27NO4 | 357.44 |
| Atracurium Impurity 25 Besylate | 1075727-00-2 | RS-A053005 | C28H40NO6.C6H5O3S | 486.63 |
| Atracurium Impurity 19 | 109717-73-9 | RS-A053009 | C20H25NO5 | 359.42 |
| Atracurium Impurity I | 1193104-81-2 | RS-A053011 | C54H74N2O12 | 943.17 |
| Atracurium Impurity 33 | 1193104-95-8 | RS-A053012 | C24H32NO6.C6H5O3S | 430.51 |
| Atracurium Impurity 46 | 20345-69-1 | RS-A053013 | C20H21NO5 | 355.39 |
| Atracurium Impurity 5 HCl | 2048273-58-9 | RS-A053014 | C22H29NO5.HCl | 387.48 |
| Atracurium Impurity 20 | 37911-19-6 | RS-A053015 | C20H25NO4 | 343.42 |
| Atracurium Impurity 22 | 4747-98-2 | RS-A053016 | C20H25NO4 | 343.42 |
| Atracurium Impurity 7 (R-Tetrahydropapaverine) | 54417-53-7 | RS-A053017 | C20H25NO4 | 343.43 |
| Atracurium Impurity 18 | 73841-84-6 | RS-A053018 | C20H23NO4 | 341.41 |
| Atracurium Impurity 13 (Acrylic Acid) | 79-10-7 | RS-A053019 | C3H4O2 | 72.06 |
| (R-trans, R'-trans)-Atracurium | 96946-45-1 | RS-A053021 | C53H72N2O122+ | 929.14 |
| Atracurium Impurity F | 1100676-15-0 | RS-A053010 | C29H42NO7 | 516.65 |
| Atracurium Impurity 41 | 1075726-70-3 | RS-A053001 | C27H37NO6 | 471.59 |
| Atracurium Impurity 42 | 1075726-75-8 | RS-A053002 | C24H31NO6 | 429.51 |
| Atracurium Impurity V (Mixture of Diastereomers) | 1075726-86-1 | RS-A053003 | C25H34NO6.I | 444.55 |
| Atracurium Impurity D(Benzene Sulfonate) | 1075726-88-3 | RS-A053004 | C25H34NO6.C6H5O3S | 444.54 |
| Atracurium Impurity 19 | 109663-59-4 | RS-A053008 | C20H25NO5 | 359.42 |
| (R)-trans-Atracurium Besylate | 96946-46-2 | RS-A053022 | C65H82N2O18S2 | 1243.48 |
Structures
-
Atracurium Impurity 32
COA per lot -
Atracurium Impurity A
COA per lot -
Atracurium Impurity C
COA per lot -
Atracurium Impurity 25 Besylate
COA per lot -
Atracurium Impurity 19
COA per lot -
Atracurium Impurity I
COA per lot -
Atracurium Impurity 33
COA per lot -
Atracurium Impurity 46
COA per lot
Cannot find the impurity you need? Non-compendial impurities can be quoted from a structure — a CAS number is not required. Write to [email protected].







