Skip to content
Technical & commercial enquiries: [email protected] Certificate of analysis issued per lot · Worldwide shipping

Azacitidine impurities and related standards

24 reference standards related to Azacitidine held in the RSSE catalogue — pharmacopoeial impurities, non-compendial impurities, metabolites and labelled analogues where available.

In this group: 23 impurity reference standards · 1 stable isotope labelled standard. CAS numbers are listed for 24 of 24; 20 entries carry a structure drawing.

Azacitidine — related standards
CompoundCAS No.Catalogue No.FormulaMW
Azacitidine Impurity 4 105331-00-8 RS-A040002 C8H13N5O5 259.22
Azacitidine Impurity 6 1415316-72-1 RS-A040007 C12H16N4O7 328.28
Azacitidine Impurity 29 2306050-23-5 RS-A040011 C13H20N4O9 376.12
Azacitidine Impurity 12 2508-80-7 RS-A040013 C7H14N4O5 234.21
Azacitidine Impurity 28 2775292-14-1 RS-A040015 C7H14N4O5 234.1
Azacitidine Impurity 34 105330-94-7 RS-A040001 C9H14N4O5 258.23
Azacitidine Impurity 41 109-58-0 RS-A040003 C3H8N2O2 104.11
Azacitidine Impurity 10-13C3 1173018-57-9 RS-A040004 13C3H5N5O 130.08
Azacitidine Impurity 35 1174733-91-5 RS-A040006 C12H16N4O7 328.28
Azacitidine Impurity 11 16352-06-0 RS-A040008 C4H6N4O 126.12
Azacitidine Impurity 7 1698011-17-4 RS-A040009 C7H14N4O5 234.21
Azacitidine Impurity 33 1895868-05-9 RS-A040010 — 184.27
Azacitidine Impurity 57 2306050-24-6 RS-A040012 C25H32N4O15 628.54
Azacitidine Impurity 43 2508-81-8 RS-A040014 C6H9NO5 175.14
Azacitidine Impurity 39 28998-36-9 RS-A040016 C29H24N4O8 556.53
Azacitidine Impurity 21 339091-26-8 RS-A040017 C13H18O9 318.28
Azacitidine Impurity 40 62488-57-7 RS-A040018 C8H14N4O5 246.22
Azacitidine Impurity 10 645-92-1 RS-A040019 C3H5N5O 127.11
Azacitidine Impurity 47 69350-76-1 RS-A040021 C27H24O8 476.48
Azacitidine Impurity 59 7164-67-2 RS-A040022 C6H12N2O5 192.17
Azacitidine Impurity 22 844877-56-1 RS-A040023 C13H18O9 318.28
Azacitidine Impurity 20 89618-11-1 RS-A040024 C9H13N3O5 243.22
Azacitidine Impurity 3 1174733-90-4 RS-A040005 C10H14N4O6 286.24
Azacitidine Impurity 25 686299-20-7 RS-A040020 C8H14N4O6 262.22

Structures

Cannot find the impurity you need? Non-compendial impurities can be quoted from a structure — a CAS number is not required. Write to [email protected].