Ornidazole impurities and related standards
9 reference standards related to Ornidazole held in the RSSE catalogue — pharmacopoeial impurities, non-compendial impurities, metabolites and labelled analogues where available.
CAS numbers are listed for 9 of 9; 6 entries carry a structure drawing.
| Compound | CAS No. | Catalogue No. | Formula | MW |
|---|---|---|---|---|
| Ornidazole Impurity 27 | 76142-10-4 | RS-O015009 | C9H15N3O4 | 229.23 |
| Ornidazole Impurity 17 | 116989-52-7 | RS-O015004 | C6H8ClN3O3 | 205.6 |
| Ornidazole Impurity 36 | 1565482-62-3 | RS-O015005 | C7H11ClN2O | 174.63 |
| Ornidazole Impurity J | 16773-51-6 | RS-O015006 | C7H9N3O3 | 183.16 |
| Ornidazole Impurity I | 16773-52-7 | RS-O015007 | C7H9N3O3 | 183.16 |
| Ornidazole Impurity B | 696-23-1 | RS-O015008 | C4H5N3O2 | 127.1 |
| Ornidazole Impurity 33 | 1064004-83-6 | RS-O015001 | C7H11N3O4 | 201.18 |
| Ornidazole Impurity 18 | 109620-80-6 | RS-O015002 | C6H8ClN3O3 | 205.6 |
| Ornidazole Impurity 23 | 1100750-18-2 | RS-O015003 | C7H9N3O3 | 183.16 |
Structures
-
Ornidazole Impurity 27
COA per lot -
Ornidazole Impurity 17
COA per lot -
Ornidazole Impurity 36
COA per lot -
Ornidazole Impurity J
COA per lot -
Ornidazole Impurity I
COA per lot -
Ornidazole Impurity B
COA per lot -
Ornidazole Impurity 33
COA per lot -
Ornidazole Impurity 18
COA per lot
Cannot find the impurity you need? Non-compendial impurities can be quoted from a structure — a CAS number is not required. Write to [email protected].





