Skip to content
Technical & commercial enquiries: [email protected] Certificate of analysis issued per lot · Worldwide shipping

Sildenafil impurities and related standards

29 reference standards related to Sildenafil held in the RSSE catalogue — pharmacopoeial impurities, non-compendial impurities, metabolites and labelled analogues where available.

CAS numbers are listed for 29 of 29; 27 entries carry a structure drawing.

Sildenafil — related standards
CompoundCAS No.Catalogue No.FormulaMW
Sildenafil Impurity 56 1185292-79-8 RS-S019002 C8H13N3O 167.21
Sildenafil Impurity 44 1308332-48-0 RS-S019003 C13H18N2O5S 314.09
Sildenafil Impurity 30 1333233-46-7 RS-S019004 C23H30N6OS2 470.65
Sildenafil EP Impurity G 1346602-67-2 RS-S019005 C38H46N10O8S2 834.96
Sildenafil EP Impurity D 1357931-55-5 RS-S019006 C17H20N4O5S 392.43
Sildenafil EP Impurity A 1391053-95-4 RS-S019007 C23H32N6O4S 488.6
Sildenafil EP Impurity F 139755-82-1 RS-S019008 C21H28N6O4S 460.55
Sildenafil Impurity 10 139755-95-6 RS-S019009 C21H28N6O4S 460.55
Sildenafil Impurity 12 139755-99-0 RS-S019010 C8H12N2O2 168.2
Sildenafil Impurity NA 139756-00-6 RS-S019011 C8H11N3O4 213.19
Sildenafil Impurity 37 139756-01-7 RS-S019012 C8H12N4O3 212.21
Sildenafil Impurity 24 139756-03-9 RS-S019013 C17H22N4O3 330.38
Sildenafil Impurity 1 139756-21-1 RS-S019014 C17H20N4O2 312.37
Sildenafil Impurity 2 139756-22-2 RS-S019015 C17H19ClN4O4S 410.88
Sildenafil Impurity 7 139756-26-6 RS-S019016 C15H16N4O2 284.31
Sildenafil Impurity 54 139756-31-3 RS-S019017 C16H17ClN4O4S 396.85
Sildenafil Impurity 51 1441-87-8 RS-S019018 C7H5ClO2 156.57
Sildenafil Impurity 21 1446089-82-2 RS-S019019 C28H34N6O4S 550.67
Sildenafil Impurity 61 1446089-84-4 RS-S019020 C19H20Cl2N4O2 407.29
Sildenafil Impurity 47 1446144-70-2 RS-S019021 C25H32N6O4 480.56
Sildenafil Impurity 27 1467610-68-9 RS-S019022 C18H21ClN4O4S 424.9
Sildenafil Impurity 52 147676-79-7 RS-S019023 C23H30N6O3 438.52
Sildenafil Impurity 31 1610830-81-3 RS-S019024 C22H28N6OS2 456.63
Sildenafil Impurity 2 1829588-57-9 RS-S019025 C17H19ClN4O2 346.81
Sildenafil Impurity 33 1971915-89-5 RS-S019026 C19H24N4O5S 420.48
Sildenafil Impurity 17 268204-00-8 RS-S019027 C9H16N4O 196.25
Sildenafil Impurity 20 479073-80-8 RS-S019028 C23H32N6O3S2 504.67
Sildenafil Impurity 10 62871-12-9 RS-S019029 C9H9ClO3 200.62
Sildenafil EP Impurity B 1094598-75-0 RS-S019001 C22H30N6O5S 490.58

Structures

Cannot find the impurity you need? Non-compendial impurities can be quoted from a structure — a CAS number is not required. Write to [email protected].